Measuring principle of heat loss
Measuring range 0.2 to 100 Nm/s or 0.2 to 200 Nm/s
Output signal 0 to 10 V - 0 to 20mA - 4 to 20mA
Process connection DN50 to DN300
Materials AISI3Cu custody - Stainless steel sensor - the sensor head PBT
Temperature up to 80 ° C - Pressure up to 16 bar
Liên hệ cho chúng tôi theo số: 0988 424 925 | 0916 597 556 để được tư vấn
Email : nga@pitesco.com
| Principle of measurement: | Thermal dispersion mass | |||||||||||||||||||||||||||||||
| Applicable fluid: |
Compressed air, nitrogen, CO2, oxygen, helium other non-corrosive and non-flammable
| |||||||||||||||||||||||||||||||
Measuring Range:
| ||||||||||||||||||||||||||||||||
| Accuracy: | ± 2,5% reading or 0,5% full scale | |||||||||||||||||||||||||||||||
| Materials: |
Housing: metal AISI1326-1
Probe: stainless steel Sensor head: PBT Ball valve: brass Multi Controller: aluminium | |||||||||||||||||||||||||||||||
| Output signal: | Voltage: 0÷10 V (max 1mA) Current: 0÷20mA - 4÷20mA Switching: Potential-free max. 44 VDC, 500mA Pulse: totalizer, pulse length: 0.02÷2 sec. Digital interface: USB (for configuration) | |||||||||||||||||||||||||||||||
| Temperature: | Environment: -20÷60°C Media: -20÷80°C | |||||||||||||||||||||||||||||||
| Nominal pressure: | 16 bar | |||||||||||||||||||||||||||||||
| Protection class: | IP65 | |||||||||||||||||||||||||||||||
| Input: | 4÷20mA for precision sensor | |||||||||||||||||||||||||||||||
| Supply voltage: | 18÷30 V AC/DC | |||||||||||||||||||||||||||||||
| Humidity: | 0÷99% RH no condensation | |||||||||||||||||||||||||||||||
| Optional: | Optional pressure compensation | |||||||||||||||||||||||||||||||
